BEGIN:VCALENDAR
PRODID:-//Microsoft Corporation//Outlook 16.0 MIMEDIR//EN
VERSION:2.0
METHOD:REQUEST
X-MS-OLK-FORCEINSPECTOROPEN:TRUE
BEGIN:VTIMEZONE
TZID:Eastern Standard Time
BEGIN:STANDARD
DTSTART:16011104T020000
RRULE:FREQ=YEARLY;BYDAY=1SU;BYMONTH=11
TZOFFSETFROM:-0400
TZOFFSETTO:-0500
END:STANDARD
BEGIN:DAYLIGHT
DTSTART:16010311T020000
RRULE:FREQ=YEARLY;BYDAY=2SU;BYMONTH=3
TZOFFSETFROM:-0500
TZOFFSETTO:-0400
END:DAYLIGHT
END:VTIMEZONE
BEGIN:VEVENT
ATTENDEE;CN="Luciana Ciocci (NHA)";RSVP=TRUE:mailto:Luciana@hydro.org
CLASS:PUBLIC
CREATED:20201202T150629Z
DESCRIPTION:Below you will find a link to join the webinar:\n\n \n\nVIDEO: 
	\n\nTo view the webinar from your computer\, tablet or smartphone\, please
	 click the following link:\n\n*	https://global.gotomeeting.com/join/567893
	357 <https://global.gotomeeting.com/join/567893357>  \n\n \n\nAUDIO: \n\nT
	o connect to audio\, please join the conference call: \n\n*	United States:
	 +1 (571) 317-3129 <tel:+15713173129\,\,567893357>  \n*	Canada: +1 (647) 4
	97-9391 <tel:+16474979391\,\,567893357>  \n*	Access Code: 567-893-357 \n\n
	 \n\nWHEN: \n\n*	December 10\, 2020\n*	2:00 pm EST\n\n \n\n
DTEND;TZID="Eastern Standard Time":20201210T143000
DTSTAMP:20201202T150621Z
DTSTART;TZID="Eastern Standard Time":20201210T140000
LAST-MODIFIED:20201202T150629Z
LOCATION:Access Information Below
ORGANIZER;CN="Luciana Ciocci (NHA)":mailto:Luciana@hydro.org
PRIORITY:5
SEQUENCE:0
SUMMARY;LANGUAGE=en-us:WIC & DOE Hydropower R&D Webinar: Groundbreaking Hyd
	ro Prize
TRANSP:OPAQUE
UID:040000008200E00074C5B7101A82E0080000000020D27DC092C8D601000000000000000
	010000000F82224B9D2EFF64AAB48603558574284
X-ALT-DESC;FMTTYPE=text/html:<html xmlns:v="urn:schemas-microsoft-com:vml" 
	xmlns:o="urn:schemas-microsoft-com:office:office" xmlns:w="urn:schemas-mic
	rosoft-com:office:word" xmlns:x="urn:schemas-microsoft-com:office:excel" x
	mlns:m="http://schemas.microsoft.com/office/2004/12/omml" xmlns="http://ww
	w.w3.org/TR/REC-html40"><head><meta name=Generator content="Microsoft Word
	 15 (filtered medium)"><style><!--\n/* Font Definitions */\n@font-face\n	{
	font-family:Wingdings\;\n	panose-1:5 0 0 0 0 0 0 0 0 0\;}\n@font-face\n	{f
	ont-family:"Cambria Math"\;\n	panose-1:2 4 5 3 5 4 6 3 2 4\;}\n@font-face\
	n	{font-family:Calibri\;\n	panose-1:2 15 5 2 2 2 4 3 2 4\;}\n/* Style Defi
	nitions */\np.MsoNormal\, li.MsoNormal\, div.MsoNormal\n	{margin:0in\;\n	f
	ont-size:11.0pt\;\n	font-family:"Calibri"\,sans-serif\;}\na:link\, span.Ms
	oHyperlink\n	{mso-style-priority:99\;\n	color:#0563C1\;\n	text-decoration:
	underline\;}\nspan.EmailStyle18\n	{mso-style-type:personal-compose\;\n	fon
	t-family:"Calibri"\,sans-serif\;\n	color:windowtext\;}\n.MsoChpDefault\n	{
	mso-style-type:export-only\;\n	font-size:10.0pt\;\n	font-family:"Calibri"\
	,sans-serif\;}\n@page WordSection1\n	{size:8.5in 11.0in\;\n	margin:1.0in 1
	.0in 1.0in 1.0in\;}\ndiv.WordSection1\n	{page:WordSection1\;}\n/* List Def
	initions */\n@list l0\n	{mso-list-id:309990861\;\n	mso-list-template-ids:-
	58162370\;}\n@list l0:level1\n	{mso-level-number-format:bullet\;\n	mso-lev
	el-text:\\F0B7\;\n	mso-level-tab-stop:.5in\;\n	mso-level-number-position:l
	eft\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:S
	ymbol\;}\n@list l0:level2\n	{mso-level-number-format:bullet\;\n	mso-level-
	text:o\;\n	mso-level-tab-stop:1.0in\;\n	mso-level-number-position:left\;\n
		text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:"Courier
	 New"\;\n	mso-bidi-font-family:"Times New Roman"\;}\n@list l0:level3\n	{ms
	o-level-number-format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-s
	top:1.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	ms
	o-ansi-font-size:10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level4\n	{m
	so-level-number-format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-
	stop:2.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	m
	so-ansi-font-size:10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level5\n	{
	mso-level-number-format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab
	-stop:2.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	
	mso-ansi-font-size:10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level6\n	
	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-ta
	b-stop:3.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n
		mso-ansi-font-size:10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level7\n
		{mso-level-number-format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-t
	ab-stop:3.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\
	n	mso-ansi-font-size:10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level8\
	n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-
	tab-stop:4.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;
	\n	mso-ansi-font-size:10.0pt\;\n	font-family:Wingdings\;}\n@list l0:level9
	\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level
	-tab-stop:4.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\
	;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Wingdings\;}\n@list l1\n	{ms
	o-list-id:591166724\;\n	mso-list-template-ids:-2011281234\;}\n@list l1:lev
	el1\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-le
	vel-tab-stop:.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25i
	n\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level2
	\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level
	-tab-stop:1.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\
	;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level3\n
		{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-t
	ab-stop:1.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\
	n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level4\n	{
	mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab
	-stop:2.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	
	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level5\n	{ms
	o-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-s
	top:2.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	ms
	o-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level6\n	{mso-
	level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-sto
	p:3.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-
	ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level7\n	{mso-le
	vel-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:
	3.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-an
	si-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level8\n	{mso-leve
	l-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:4.
	0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi
	-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l1:level9\n	{mso-level-
	number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:4.5i
	n\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-f
	ont-size:10.0pt\;\n	font-family:Symbol\;}\n@list l2\n	{mso-list-id:6243922
	52\;\n	mso-list-template-ids:-588900416\;}\n@list l2:level1\n	{mso-level-n
	umber-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level-tab-stop:.5in\
	;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-fon
	t-size:10.0pt\;\n	font-family:Symbol\;}\n@list l2:level2\n	{mso-level-numb
	er-format:bullet\;\n	mso-level-text:o\;\n	mso-level-tab-stop:1.0in\;\n	mso
	-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:
	10.0pt\;\n	font-family:"Courier New"\;\n	mso-bidi-font-family:"Times New R
	oman"\;}\n@list l2:level3\n	{mso-level-number-format:bullet\;\n	mso-level-
	text:\\F0A7\;\n	mso-level-tab-stop:1.5in\;\n	mso-level-number-position:lef
	t\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Win
	gdings\;}\n@list l2:level4\n	{mso-level-number-format:bullet\;\n	mso-level
	-text:\\F0A7\;\n	mso-level-tab-stop:2.0in\;\n	mso-level-number-position:le
	ft\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Wi
	ngdings\;}\n@list l2:level5\n	{mso-level-number-format:bullet\;\n	mso-leve
	l-text:\\F0A7\;\n	mso-level-tab-stop:2.5in\;\n	mso-level-number-position:l
	eft\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:W
	ingdings\;}\n@list l2:level6\n	{mso-level-number-format:bullet\;\n	mso-lev
	el-text:\\F0A7\;\n	mso-level-tab-stop:3.0in\;\n	mso-level-number-position:
	left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:
	Wingdings\;}\n@list l2:level7\n	{mso-level-number-format:bullet\;\n	mso-le
	vel-text:\\F0A7\;\n	mso-level-tab-stop:3.5in\;\n	mso-level-number-position
	:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family
	:Wingdings\;}\n@list l2:level8\n	{mso-level-number-format:bullet\;\n	mso-l
	evel-text:\\F0A7\;\n	mso-level-tab-stop:4.0in\;\n	mso-level-number-positio
	n:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-famil
	y:Wingdings\;}\n@list l2:level9\n	{mso-level-number-format:bullet\;\n	mso-
	level-text:\\F0A7\;\n	mso-level-tab-stop:4.5in\;\n	mso-level-number-positi
	on:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-fami
	ly:Wingdings\;}\n@list l3\n	{mso-list-id:1091389989\;\n	mso-list-template-
	ids:1133390724\;}\n@list l3:level1\n	{mso-level-number-format:bullet\;\n	m
	so-level-text:\\F0B7\;\n	mso-level-tab-stop:.5in\;\n	mso-level-number-posi
	tion:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-fa
	mily:Symbol\;}\n@list l3:level2\n	{mso-level-number-format:bullet\;\n	mso-
	level-text:\\F0B7\;\n	mso-level-tab-stop:1.0in\;\n	mso-level-number-positi
	on:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-fami
	ly:Symbol\;}\n@list l3:level3\n	{mso-level-number-format:bullet\;\n	mso-le
	vel-text:\\F0B7\;\n	mso-level-tab-stop:1.5in\;\n	mso-level-number-position
	:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family
	:Symbol\;}\n@list l3:level4\n	{mso-level-number-format:bullet\;\n	mso-leve
	l-text:\\F0B7\;\n	mso-level-tab-stop:2.0in\;\n	mso-level-number-position:l
	eft\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:S
	ymbol\;}\n@list l3:level5\n	{mso-level-number-format:bullet\;\n	mso-level-
	text:\\F0B7\;\n	mso-level-tab-stop:2.5in\;\n	mso-level-number-position:lef
	t\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Sym
	bol\;}\n@list l3:level6\n	{mso-level-number-format:bullet\;\n	mso-level-te
	xt:\\F0B7\;\n	mso-level-tab-stop:3.0in\;\n	mso-level-number-position:left\
	;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbo
	l\;}\n@list l3:level7\n	{mso-level-number-format:bullet\;\n	mso-level-text
	:\\F0B7\;\n	mso-level-tab-stop:3.5in\;\n	mso-level-number-position:left\;\
	n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\
	;}\n@list l3:level8\n	{mso-level-number-format:bullet\;\n	mso-level-text:\
	\F0B7\;\n	mso-level-tab-stop:4.0in\;\n	mso-level-number-position:left\;\n	
	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}
	\n@list l3:level9\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F
	0B7\;\n	mso-level-tab-stop:4.5in\;\n	mso-level-number-position:left\;\n	te
	xt-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n
	@list l4\n	{mso-list-id:1249852078\;\n	mso-list-template-ids:-953763658\;}
	\n@list l4:level1\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F
	0B7\;\n	mso-level-tab-stop:.5in\;\n	mso-level-number-position:left\;\n	tex
	t-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@
	list l4:level2\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7
	\;\n	mso-level-tab-stop:1.0in\;\n	mso-level-number-position:left\;\n	text-
	indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@li
	st l4:level3\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;
	\n	mso-level-tab-stop:1.5in\;\n	mso-level-number-position:left\;\n	text-in
	dent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list
	 l4:level4\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n
		mso-level-tab-stop:2.0in\;\n	mso-level-number-position:left\;\n	text-inde
	nt:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l
	4:level5\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	m
	so-level-tab-stop:2.5in\;\n	mso-level-number-position:left\;\n	text-indent
	:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l4:
	level6\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso
	-level-tab-stop:3.0in\;\n	mso-level-number-position:left\;\n	text-indent:-
	.25in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l4:le
	vel7\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-l
	evel-tab-stop:3.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.2
	5in\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l4:leve
	l8\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-lev
	el-tab-stop:4.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25i
	n\;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l4:level9
	\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level
	-tab-stop:4.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\
	;\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l5\n	{mso-l
	ist-id:1385762910\;\n	mso-list-template-ids:1457844720\;}\n@list l5:level1
	\n	{mso-level-number-format:bullet\;\n	mso-level-text:\\F0B7\;\n	mso-level
	-tab-stop:.5in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;
	\n	mso-ansi-font-size:10.0pt\;\n	font-family:Symbol\;}\n@list l5:level2\n	
	{mso-level-number-format:bullet\;\n	mso-level-text:o\;\n	mso-level-tab-sto
	p:1.0in\;\n	mso-level-number-position:left\;\n	text-indent:-.25in\;\n	mso-
	ansi-font-size:10.0pt\;\n	font-family:"Courier New"\;\n	mso-bidi-font-fami
	ly:"Times New Roman"\;}\n@list l5:level3\n	{mso-level-number-format:bullet
	\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:1.5in\;\n	mso-level-numb
	er-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n	
	font-family:Wingdings\;}\n@list l5:level4\n	{mso-level-number-format:bulle
	t\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:2.0in\;\n	mso-level-num
	ber-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\n
		font-family:Wingdings\;}\n@list l5:level5\n	{mso-level-number-format:bull
	et\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:2.5in\;\n	mso-level-nu
	mber-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;\
	n	font-family:Wingdings\;}\n@list l5:level6\n	{mso-level-number-format:bul
	let\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:3.0in\;\n	mso-level-n
	umber-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\;
	\n	font-family:Wingdings\;}\n@list l5:level7\n	{mso-level-number-format:bu
	llet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:3.5in\;\n	mso-level-
	number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt\
	;\n	font-family:Wingdings\;}\n@list l5:level8\n	{mso-level-number-format:b
	ullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:4.0in\;\n	mso-level
	-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0pt
	\;\n	font-family:Wingdings\;}\n@list l5:level9\n	{mso-level-number-format:
	bullet\;\n	mso-level-text:\\F0A7\;\n	mso-level-tab-stop:4.5in\;\n	mso-leve
	l-number-position:left\;\n	text-indent:-.25in\;\n	mso-ansi-font-size:10.0p
	t\;\n	font-family:Wingdings\;}\nol\n	{margin-bottom:0in\;}\nul\n	{margin-b
	ottom:0in\;}\n--></style><!--[if gte mso 9]><xml>\n<o:shapedefaults v:ext=
	"edit" spidmax="1026" />\n</xml><![endif]--><!--[if gte mso 9]><xml>\n<o:s
	hapelayout v:ext="edit">\n<o:idmap v:ext="edit" data="1" />\n</o:shapelayo
	ut></xml><![endif]--></head><body lang=EN-US link="#0563C1" vlink="#954F72
	" style='word-wrap:break-word'><div class=WordSection1><p class=MsoNormal>
	<span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif\;color:blac
	k'>Below you will find a link to join the webinar:</span><span style='font
	-size:12.0pt\;font-family:"Arial"\,sans-serif'><o:p></o:p></span></p><p cl
	ass=MsoNormal><span style='font-size:12.0pt\;font-family:"Arial"\,sans-ser
	if\;color:black'>&nbsp\;</span><span style='font-size:12.0pt\;font-family:
	"Arial"\,sans-serif'><o:p></o:p></span></p><p class=MsoNormal><b><span sty
	le='font-size:12.0pt\;font-family:"Arial"\,sans-serif\;color:black'>VIDEO:
	 </span></b><span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif
	'><o:p></o:p></span></p><p class=MsoNormal><b><span style='font-size:12.0p
	t\;font-family:"Arial"\,sans-serif\;color:black'>To view the webinar from 
	your computer\, tablet or smartphone\, please click the following link:</s
	pan></b><span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif'><o
	:p></o:p></span></p><ul type=disc><li class=MsoNormal style='color:#3661BD
	\;mso-margin-top-alt:auto\;mso-margin-bottom-alt:auto\;mso-list:l5 level1 
	lfo3'><span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif'><a h
	ref="https://global.gotomeeting.com/join/567893357" target="_blank"><span 
	style='color:#3661BD'>https://global.gotomeeting.com/join/567893357</span>
	</a> <o:p></o:p></span></li></ul><p class=MsoNormal><span style='font-size
	:12.0pt\;font-family:"Arial"\,sans-serif\;color:black'>&nbsp\;</span><span
	 style='font-size:12.0pt\;font-family:"Arial"\,sans-serif'><o:p></o:p></sp
	an></p><p class=MsoNormal><b><span style='font-size:12.0pt\;font-family:"A
	rial"\,sans-serif\;color:black'>AUDIO: </span></b><span style='font-size:1
	2.0pt\;font-family:"Arial"\,sans-serif'><o:p></o:p></span></p><p class=Mso
	Normal><b><span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif\;
	color:black'>To connect to audio\, please join the conference call: </span
	></b><span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif'><o:p>
	</o:p></span></p><ul type=disc><li class=MsoNormal style='mso-margin-top-a
	lt:auto\;mso-margin-bottom-alt:auto\;mso-list:l2 level1 lfo6'><span style=
	'font-size:12.0pt\;font-family:"Arial"\,sans-serif\;color:black'>United St
	ates: </span><span style='font-size:12.0pt\;font-family:"Arial"\,sans-seri
	f'><a href="tel:+15713173129\,\,567893357" target="_blank"><span style='co
	lor:#3661BD'>+1 (571) 317-3129</span></a><span style='color:#3661BD'> </sp
	an><o:p></o:p></span></li><li class=MsoNormal style='mso-margin-top-alt:au
	to\;mso-margin-bottom-alt:auto\;mso-list:l2 level1 lfo6'><span style='font
	-size:12.0pt\;font-family:"Arial"\,sans-serif\;color:black'>Canada: </span
	><span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif'><a href="
	tel:+16474979391\,\,567893357" target="_blank"><span style='color:#3661BD'
	>+1 (647) 497-9391</span></a><span style='color:#3661BD'> </span><o:p></o:
	p></span></li><li class=MsoNormal style='mso-margin-top-alt:auto\;mso-marg
	in-bottom-alt:auto\;mso-list:l2 level1 lfo6'><span style='font-size:12.0pt
	\;font-family:"Arial"\,sans-serif'>Access Code: </span><span style='font-s
	ize:12.0pt\;font-family:"Arial"\,sans-serif'>567-893-357 <o:p></o:p></span
	></li></ul><p class=MsoNormal><span style='font-size:12.0pt\;font-family:"
	Arial"\,sans-serif\;color:black'>&nbsp\;</span><span style='font-size:12.0
	pt\;font-family:"Arial"\,sans-serif'><o:p></o:p></span></p><p class=MsoNor
	mal><b><span style='font-size:12.0pt\;font-family:"Arial"\,sans-serif\;col
	or:black'>WHEN: </span></b><span style='font-size:12.0pt\;font-family:"Ari
	al"\,sans-serif'><o:p></o:p></span></p><ul type=disc><li class=MsoNormal s
	tyle='color:black\;mso-margin-top-alt:auto\;mso-margin-bottom-alt:auto\;ms
	o-list:l0 level1 lfo9'><span style='font-size:12.0pt\;font-family:"Arial"\
	,sans-serif'>December 10\, 2020</span><span style='font-size:12.0pt\;font-
	family:"Arial"\,sans-serif'><o:p></o:p></span></li><li class=MsoNormal sty
	le='color:black\;mso-margin-top-alt:auto\;mso-margin-bottom-alt:auto\;mso-
	list:l0 level1 lfo9'><span style='font-size:12.0pt\;font-family:"Arial"\,s
	ans-serif'>2:00 pm EST</span><span style='font-size:12.0pt\;font-family:"A
	rial"\,sans-serif'><o:p></o:p></span></li></ul><p class=MsoNormal><span st
	yle='font-size:12.0pt\;font-family:"Arial"\,sans-serif'><o:p>&nbsp\;</o:p>
	</span></p></div></body></html>
X-MICROSOFT-CDO-BUSYSTATUS:BUSY
X-MICROSOFT-CDO-IMPORTANCE:1
X-MICROSOFT-DISALLOW-COUNTER:FALSE
X-MS-OLK-APPTSEQTIME:20201202T150621Z
X-MS-OLK-AUTOFILLLOCATION:FALSE
X-MS-OLK-CONFTYPE:0
BEGIN:VALARM
TRIGGER:-PT15M
ACTION:DISPLAY
DESCRIPTION:Reminder
END:VALARM
END:VEVENT
END:VCALENDAR
